Mithila Panchang
The Maithil Calendar
The day is reckoned from sunrise to sunrise. Festivals, however, are performed according to Tithi.Tithi may start anytime during the day and may last for 20 to 26 hours. Day and night have 4 prahars each.For month both lunar and solar systems are followed. Lunar months end on full-moon day. Solar months are reckoned with Sankranti. Sankranti match with dates of Gregorian Calendar.
There are several New Years: Starting on 1 Chaitra, Chaitra Amavasya (Vikram), Mesha sankranti (Shakabda), 1 Savan (Sal). By convention, the last one is prevalent in Mithilanchal i.e. Shravan to Ashadh.
Nakshtra Durations
Given below are the commencing dates on which Sun enters a particular Nakshtra, commonly referred to as Nakshtra period:
Aswini 13/4 | Bharani 27/4 | Kritika 11/5 | Rohini 24/5 | Mrigshira. 7/6 | Ardra 22/6 |
Punarbasu 6/7 | Pushya 20/7 | Aslesha 3/8 | Magha 17/8 | P.Falguni 31/8 | U.Falguni 14/9 |
Hasta 28/9 | Chitra 11/10 | Swati 24/10 | Bishakha 7/11 | Anuradha 20/11 | Jyestha 3/12 |
Mool 16/12 | P.Asadha 29/12 | U.Asadha 11/1 | Shravana 24/1 | Dhanistha 6/2 | Satbhisha 19/2 |
P.Bhadra 4/3 | U.Bhadra 17/3 | Rewati 31/3 |
Tithi Determination
Tithi is time period in which Moon traverses 12 degrees relative to Sun. It is geocentric, i.e., occurs at the same time throughout the world. Here we have used the Indian Standard Time(GMT +5.30) for Tithi duration and sunrise at Darbhanga (Long. 85o.57) for "day". Correction has to be made depending on the time of the place under consideration. It is, thus, possible that the Tithi-day is different in London or New York from that shown here. Convert the given IST to the local standard time to find the Tithi duration. Now get the local sunrise time for the day on which the Tithi is effective for the particular festival considering the following directions:1. The Tithi at sunrise, udayatithi, is taken as the tithi for the day for most of the festivals. Determine the Standard times corresponding to the IST given. The tithi at sunrise of the place will be the tithi for the day.
2. Evening (Pradosh)/Night festivals are celebrated in the Tithi falling at that hour. Chauth-Chandra, Kojagara, Deepavali, Shiva Ratri, Holika dahan (night) are some of these.
3. The Tithi at noon is taken for shraddha karma e.g. barshi etc.
Festivals this year 1418 Saal (27 July 2010 - 15 July 2011)
Festival | Date | Tithi Duration IST Hours | Remarks | |
From | To | |||
Mauna Panchami Madhushravani begins | 31 Jly | (30/7)1316 | (31/7)1457 | In Mithila this day is celebrated as Nag Panchami. |
Madhushravani ends | 12 Aug | (12/8)0347 | (13/8)0117 | Special day for newly married |
Nag Panchami | 14 Aug | (13/8)2257 | (14/8)2048 | |
Raksha Vandhan | 24 Aug | (23/8)1904 | (24/8)2112 | After 0807 Hrs on 24 |
Krishnastami | 1 Sep | (1/9)0548 | (2/9)0518 | |
Hartalika (Teej) | 11 Sep | (10/9)1120 | (11/9)0914 | |
GaneshChauth ChauthChandra | 12 Sep 11 Sep; | (11/9)0914 | (12/9)0716 | Morning pooja of Ganesh on 12 Pradosh pooja of Chandrama on 11 |
Vishwakarma Pooja | 17Sep | |||
Karma Dharma Ekadashi | 19 Sep | (18/9)0437 | (19/9)0555 | |
Anant Caturdashi | 22 Sep | (21/9)926 | (22/9)1131 | |
Pitri Paksha begins | 24 Sep | (23/9)1334 | (24/9)1524 | |
Jimutbahan Brat (Jitia) | 30 Sep | (30/9)1711 | (1/10)1550 | Mothers fast on this day for the welfare of their sons. Parna after 1550 on 1/10 |
Matri Navami | 2 Oct | (1/10)1550 | (2/10)1409 | |
Pitri Paksha ends | 7 Oct | (7/10)0236 | (8/10)0025 | |
Kalashsthapan | 8 Oct | (8/10)0025 | (8/10)2218 | |
Mahastami | 15 Oct | (14/10)1707 | (15/10)1757 | |
Maha Navami | 16 Oct | (15/10)1757 | (16/10)1914 | |
Vijaya Dashami | 17 Oct | (16/10)1914 | (17/10)2056 | |
Kojagara | 22 Oct | (21/10)1700 | (23/10)0629 | Pooja in Pradosh(evening) |
Dhanteras | 3 Nov | (3/11)1706 | (4/11)1427 | |
Chaturdashi(ChhotiDivali) | 4 Nov | (4/11)1427 | (5/11)1222 | |
Deepavali | 5 Nov | (5/11)1222 | (6/11)1030 | Pooja in Pradosh(evening) |
Bhratridwitiya | 8 Nov | ((7/11)0901 | (8/11)0753 | Sisters perform 'naut' to brothers |
Chhath (Sandhya) | 12 Nov | (11/11)0724 | (12/11)0819 | Kharna on previous day and parna on next |
Akshyay Navami | 15 Nov | (14/11)1122 | (15/11)1323 | |
Devotthan Ekadashi | 17 Nov | (16/11)1532 | (17/11)1739 | |
Kartik Poornima | 21 Nov | (20/11)2211 | (21/11)2340 | Sama Bisarjan/ Guru Nanak Jayanti |
Six month Ravi vrat arambh | 21 Nov | Sunday | ||
Makara Sankranti Teela Sankranti | 14 Jan | Tusari begins | ||
Naraknivaran chaturdashi | 1 Feb | (31/1)0521 | (1/2)0552 | Pradosh |
Basant Panchami | 8 Feb | (7/2)1422 | (8/2)1627 | |
Mahashivaratri | 2 Mar | (1/3)2046 | (2/3)2147 | Fast for the day, Mahadeo pooja in pradosh |
Poornima/Holika dahan(Fagua) | 19 Mar | (19/3)0222 | (19/3)2358 | Holika dahanin Evening Fagua in Mithila & Dol in Bengal |
Holi (1 of Chaitra) | 20 Mar | (19/3)2358 | (20/3)2135 | Also a new year day |
Vikram sambat 2068 | 3 Apr | Begins at 1844 IST | ||
Ram Navami | 12 Apr | (11/4)2325 | (12/43)2154 | |
Mesha Sankranti (Satua) | 14 April | Shaka 1933 begins | ||
Jurishital | 15 April | |||
Akshaya Tritiya | 6 May | (5/5)1349 | (6/5)1409 | |
6 Month Ravi Brat Ant | 8 May | Sunday | ||
Vat Savitri | 1 Jun | (1/6)0105 | ( 2/6)0147 | |
Hari Sayan Ekadashi | 11 Jul | (10/7)1835 | (11/7)1630 | |
Guru Poornima | 15 Jul | (14/7)1155 | (15/7)1116 |
Address query, if any, to: mukeshdas1985@gmail.com giving (i) Time diff. with respect to IST (ii) sunrise time of the place (iii) question (iv) name and email address.I am not an astrologer, so I cannot be of much help in deciding dates.
Auspicious Dates this year
Marriage: (Saurath Sabha: Jun 20 -Jun 29, 2011) | Upnayan | Dwiragman | Mundan | Grih arambh | Griha pravesh | |
July 10 | 28 | |||||
August 10 | 14 | |||||
October 10 | ||||||
Nov 10 | 19,22,24,28 | 19,22,25,26 | 24,26 | 19,24,26 | 19 | |
Dec 10 | 1,2,3,6,8,9,10 | 6,8,9,10,12 | 10,17 | 10,11 | ||
January 11 | 21,23,24,26,27,28,31 | |||||
February 11 | 3,4,7,9,18,20,24,25,27,28 | 8 | 20,21 | 4,16,21 | 16,21 | 16 |
March 11 | 2,7 | 7 | 6,7,9,13 | 7,9 | 11,12 | |
April 11 | 17,18,22 | 22 | 18,20 | 16 | ||
May 11 | 11,12,13,18,19,20,22,23,27,29,30 | 12,13 | 5,6,8,13 | 6,9,19 | 13 | 9,12,13 |
June 11 | 1,2,3,8,9,10,12,13,19,20,26,29 | 6,12 | 3,6,10,20 | 18 | ||
July 11 | 11,13,15 | 6,7,9,11,13 |
For Further Reading,
0 comments:
Post a Comment